Simplify-Generated Messages
On this page:
Simplify-generated response messages are used for transactions processed offline. This will occur if a transaction is declined locally (no host message) or if the host is unavailable.
For EMV, Simplify will also generate a response message if the chip declines a host-approved transaction or the customer removes the card before the transaction is completed.
Simplify-generated response messages are indicated by an asterisk (*) as the first character of the message. The first four characters indicate the type of transaction as follows:
- *SLR – non-EMV
- *ICC – contact or contactless EMV
Non-EMV
Field 1003 (Gateway Response Code) | Field 1004 (Host Response Code) | Field 1010 (Gateway Response Message) | Condition | Action |
---|---|---|---|---|
-7 | *SLR NO MATCHING RECORDS. | An Inquiry message (Tran Type 22) was received by Simplify, but Simplify could not find the corresponding account. | Decline – No Inquiry needed | |
-16 | *SLR FINAL $ TOO LRG. | Amount of Cash back is over limit | Decline – No Inquiry needed | |
0 | *SLR STAND-IN. | Setting is for Simplify to Stand In, and either request timed out or no communication. Response contains the encrypted account data, which is needed for the store to perform Stand-In. | POS decides to approve or decline. Inquiry needed. See Stand-in Processing for more information. | |
3 | *SLR COMMUNICATIONS ERROR. | Simplify cannot get connected to Fusebox. | Inquiry needed | |
30 | *SLR Busy. | Simplify is processing another request | Retry – No Inquiry needed | |
41 | *SLR BAD ACCT NUMBER. | Account number failed MOD 10 validation | Decline – No Inquiry needed | |
47 | *SLR BAD CARD TYPE. | Card not valid or no account/ track data from EMV chip | Decline – No Inquiry needed | |
49 | *SLR BAD EXPIRATION. | Invalid expiration date | Decline – No Inquiry needed | |
60 | 99 | *SLR INVALID FORMAT. | Request message format is invalid. | Decline – No Inquiry needed |
88 | *SLR SWITCH TIMEOUT. | Host timeout | Inquiry needed | |
173 | *SLR TRAN NOT ALLOWED. | Transaction condition not allowed | Decline – No Inquiry needed | |
174 | *SLR ACCOUNT NOT TOKEN ELIGIBLE. | The account number entered as a result of a Token Request is not Token eligible | Decline – No Inquiry needed | |
208 | *SLR CANCEL KEY PRESSED. | The Cancel key was pressed on the PIN Pad | Decline – No Inquiry needed | |
259 | *SLR Reset. | Error from invalid input | Decline – Inquiry needed |
EMV
Field 1003 (Gateway Response Code) | Field 1010 (Gateway Response Message) | Action |
---|---|---|
253 | *ICC EMV PROCESSING ERROR. | Inquiry |
254 | *ICC EMV CANCELED TRANS. | Inquiry |
255 | *ICC EMV CARD ERROR. | Inquiry |
258 | *ICC CARD STILL PRESENT. | Informational – No Inquiry needed |
260 | *ICC EMV UNDEFINED STATUS. | Inquiry |
264 | *ICC EMV DECLINED. | Decline – No Inquiry needed |