Other EMV-Related Response Fields
In addition to print fields, other fields have also been added to the Simplify response to support EMV processing. As show in the following table, some of these added fields provide the POS with information regarding e.g. data entry mode, terminal capabilities and chip condition. Please refer to Fusebox integration documentation for more information.
API Field | Field Name | Description |
---|---|---|
0047 | POS Data Code | Defines properties of the POS device, PIN Pad capabilities or the cardholder interaction |
0052 | Transponder / Proximity Indicator | Value based on a combination of PIN Pad contactless capability, card data entry mode and type of contactless supported (if any) |
0054 | POS Entry Mode | Identifies how the card data was entered |
0055 | PIN Capabilities | Identifies whether the PIN Pad is capable of accepting PIN entry |
0057 | ICC Chip Condition Code | Identifies the condition of the ICC Chip / Account data source |
1359 | EMV CVM Verification Indicator | Field to indicate to the POS the cardholder verification methods. Valid values are:
|
These fields will be sent to the POS for any transaction (EMV or not) in which a chip (ICC) is present.
For more information on API 47, see the Fusebox Integration Guide under “API Reference”. For more information on the other fields described above, see EMV in the Fusebox Integration Guide under “EMV API Fields”.