Offline EMV Auth Only (Approved)
Below is a sample of the Auth Only Request and Auth Only Response for an approved EMV transaction:
EMV Auth Only (Approved) Request
API Field #, Value | Description |
---|---|
0001,02 | |
0002,1.00 | |
0007,179 | |
0011,xxx.. | User Data. See Appendix F for the use of this field. |
0013,092815 | |
0014,145942 | |
0017,0 | Cash Back Amount |
0109,Retail | |
0110,205 | |
0115,010 | |
1008,ID: | |
8002,EMVG2 | |
8006,CHAIN |
EMV Auth Only (Approved) Response
API Field #, Value | Description |
---|---|
0001,01 | |
0002,2222 | |
0003,;37424***0001=1612201bbZQG VJdaJZYTcDYl? | |
0007,27 | |
0011,xxx.. | User Data. See Appendix F for the use of this field. |
0013,092815 | |
0014,104508 | |
0017,0 | Cash Back Amount |
0047,5;1;1;1;0;1;5;1;1;3;*;C | POS Data Code |
0052,0 | Transponder / Proximity Indicator |
0054,05 | POS Entry Mode (EMV Tag 9F39) |
0055,9 | PIN Capabilities |
0057,0 | ICC Chip Condition Code |
0062,0201 | |
0109,Retail | |
0110,205 | |
0115,10 | |
0163,656E | Cardholder Language Preference (EMV Tag 5F2D) |
1002,AN AEIPS 10 | |
1003,0000 | |
1004,500 | |
1008,ID: | |
1009,500 | |
1010,*ICC EMV APPROVED. | |
1300,2A384C63593B7474 | Application Cryptogram (EMV Tag 9F26) |
1301,7957EA6D0BDD9DDC3030 | Issuer Authentication Data (EMV Tag 91) |
1302,161231 | Application Expiration Date (EMV Tag 5F24) |
1303,410302 | Cardholder Verification Method (CVM) Results (EMV Tag 9F34) |
1305,06020103640000 | Issuer Application Data (EMV Tag 9F10) |
1306,E0F8C8 | Terminal Capabilities (EMV Tag 9F33) |
1307,0200008000 | Terminal Verification Results (TVR) (EMV Tag 95) |
1312,840 | Terminal Country Code (EMV Tag 9F1A) |
1313,00 | Application PAN Sequence Number (EMV Tag 5F34) |
1317,0001 | Terminal Application Version Number (EMV Tag 9F09) |
1318,00000044 | Transaction Sequence Counter (EMV Tag 9F41) |
1319,5C00 | Application Interchange Profile (EMV Tag 82) |
1320,0002 | Application Transaction Counter (ATC) (EMV Tag 9F36) |
1321,40 | Cryptogram Information Data (EMV Tag 9F27) |
1322,22 | Terminal Type (EMV Tag 9F35) |
1323,A8367C81 | Unpredictable Number (EMV Tag 9F37) |
1325,A000000025010801 | ICC Application Identifier (AID) (EMV Tag 4F) |
1327,American Express | Terminal Application Label (EMV Tag 50) |
1328,A000000025010801 | Terminal Application Identifier (AID) (EMV Tag 9F06) |
1332,FF00 | Application Usage Control (EMV Tag 9F07) |
1334,F800 | Transaction Status Information (EMV Tag 9B) |
1339,00 | EMV Response Code (EMV Tag 8A) |
1350,0E | CA Public Key Index (EMV Tag 8F) |
1357,840 | ICC Transaction Currency (EMV Tag 5F2A) |
1358,00 | Cryptogram Tran Type (EMV Tag 9C) |
1361,0826 | Issuer Currency Code (EMV Tag 5F56) |
1376,0000000000000000420141035E031F02 | CVM List (EMV Tag 8E) |
5002,80378002 | |
5004,G2 | |
5005 | See below the table |
5010,30650467 | EMV kernel version |
8002,EMVG2 | |
8006,CHAIN |
5005,/wECAQEEAoE+AgEH3ggbUjDNjg5zZWNhMUBub3ZhLnBydkvONMc7afawuTylrQwvp6s6i
8rEkkK4xrM7eCgHs/7x/QhEOonO1Zwxc1vUOZr+acsAUsgdwrDQoswdxIgb2y47t0RAQVeaicdO
mtOXzudVnMkboz9GQ10vQSqiqYP/XE2XnF4hj5UM77puCJhDgZLmco0gvfrdsV1Y5+MwltKHAD
+zz2I8OeeBp8h91b6VS0rw1cMuR09ObBv6eYoI8Kbst+fgFg===