Non-EMV
Field 1003 (Gateway Response Code) | Field 1004 (Host Response Code) | Field 1010 (Simplify Response Message) | Condition | Action |
---|---|---|---|---|
-7 | *SLR NO MATCHING RECORDS. | An inquiry message (Tran Type 22) was received by Simplify, but Simplify could not find the corresponding Account Number. | Decline – No Inquiry needed | |
-16 | *SLR FINAL $ TOO LRG. | Amount of Cash back is over limit | Decline – No Inquiry needed | |
0 | *SLR STAND-IN. | Setting is for Simplify to Stand In, and either request timed out or no communication. The response contains the encrypted account number, which is required for the store to perform Stand-In. | POS decides to approve or decline. Inquiry needed. See under Stand-in Processing for more information. |
|
0000 | -99 | *SLR MIFARE | Mifare tap transaction | POS parses API 5001 to obtain the Mifare UID. |
0000 | -99 | *SLR WHITELIST. | Whitelisted transaction returned to POS (not sent to Fusebox) with account data in the clear. | POS processes the returned data. See Whitelisting for more information. |
3 | *SLR COMMUNICATIONS ERROR. | Simplify cannot get connected to Fusebox. | Inquiry needed | |
30 | *SLR BUSY. | Simplify is processing another request. | Retry – No Inquiry needed | |
41 | *SLR BAD ACCT NUMBER. | Account number failed MOD 10 validation | Decline – No Inquiry needed | |
47 | *SLR BAD CARD TYPE. | Card not valid | Decline – No Inquiry needed | |
49 | *SLR BAD EXPIRATION. | Invalid expiration date | Decline – No Inquiry needed | |
60 | 99 | *SLR INVALID FORMAT. | Request message format is invalid. | Decline – No Inquiry needed |
60 | -99 | *SLR CALL HELP DESK. | Voltage error invalidating account data or error in On-Guard process. | Decline – No Inquiry needed |
88 | *SLR SWITCH TIMEOUT. | Host timeout | Inquiry needed | |
173 | *SLR TRAN NOT ALLOWED | Offline not allowed | Decline – No Inquiry needed | |
174 | *SLR ACCOUNT NOT TOKEN ELIGIBLE. | The account number entered as a result of a Token Request is not Token eligible | Decline – No Inquiry needed | |
208 | *SLR CANCEL KEY PRESSED. | The Cancel key was pressed on the PIN Pad, or Timeout on PIN entry |
Decline – No Inquiry needed | |
208 | *SLR INCOMPLETE PIN | (Requires special configuration. Will not occur in most installations. Consult Elavon for more information.) | Decline – No Inquiry needed | |
259 | *SLR Reset | Error condition from invalid input | Decline – Inquiry needed |