Tokenization Scenarios
Protegrity Universal
Token processing will be directed to the old legacy system.
API Fields 5026 and 5027 will be ignored by Fusebox if provided by the merchant.
If no field 5027 is returned by Fusebox, the merchant is to assume it is a Protegrity Universal Token and store the token as type TV.
note
The merchant will indicate these tokens are type TV when migrating to the new Enterprise Token Solution.
Universal
Request Message Card Data/PAN/Token API 0003 | Request Message Token provided by merchant API 5026 | Request Message Token requested API 5027 | Response Message Token API 0003 |
---|---|---|---|
PAN | Not Applicable (N/A) | Any Value | Protegrity Universal Token |
P Token | Any Value | Any Value | Protegrity Universal Token |
Voltage
Merchant POS/PMS systems are advised to support API field 5026 and 5027. If API fields 5026 and 5027 are not provided, Fusebox will make a default selection of Voltage Numeric token type requested.
Merchant Boarded for Voltage
Request Card Data/PAN/Token API 0003 Req Token provided by Merchant API 5026 | Request Token requested API 5027 | Response Token Provided by Merchant API 5026 | Response Token provided by Fusebox API 5027 | Response Token API 0003 |
---|---|---|---|---|
PAN | N/A | VN | N/A | VN |
PAN | N/A | VA | N/A | VA |
PAN* | N/A | TV | N/A | TV |
Protegrity Universal Token | TV | VN | TV | VN |
Protegrity Universal Token | TV | VA | TV | VA |
Protegrity Universal Token* | TV | TV | TV | TV |
Voltage Numeric Token | VN | VN | VN | VN |
Voltage Numeric Token | VN | VA | VN | VA |
Voltage Alpha / Numeric Token | VA | VA | VA | VA |
Voltage Alpha / Numeric Token | VA | VN | VA | VN |
Request Card Data/PAN/Token API 0003 Request Token provided by Merchant API 5026 | Request Token requested API 5027 | Response Token Provided by Merchant API 5026 | Response Token provided by Fusebox API 5027 | Response Token API 0003 |
---|---|---|---|---|
PAN | N/A | VN | N/A | VN |
PAN | N/A | VA | N/A | VA |
PAN* | N/A | TV | N/A | TV |
Protegrity Universal Token | TV | VN | TV | VN |
Protegrity Universal Token | TV | VA | TV | VA |
Protegrity Universal Token* | TV | TV | TV | TV |
Voltage Numeric Token | VN | VN | VN | VN |
Voltage Numeric Token | VN | VA | VN | VA |
Voltage Alpha / Numeric Token | VA | VA | VA | VA |
Voltage Alpha / Numeric Token | VA | VN | VA | VN |
note
The scenario with an asterisk is not recommended to be performed, as P tokens will not be available as a provider moving forward. A VN token may be returned in this case and will be indicated as such in 5027.
Merchant Link and Voltage Configuration Scenarios
Token processing will be directed to the Merchant Link and new Enterprise Token Solution Systems appropriately.
Merchant POS/PMS systems must support API field 5026 and 5027.
If API fields 5026 and 5027 are not provided, Fusebox will make a default selection of Voltage Numeric toke type requested.
API Field 5028 is required to send or request Merchant Link tokens.
Request Card Data/PAN/Token API 0003 | Request Token provided by Merchant API 5026 | Request Token requested API 5027 | Response Token Provided by Merchant API 5026 | Response Token provided by Fusebox API 5027 | Response Token API 0003 |
---|---|---|---|---|---|
PAN | N/A | VN | N/A | VN | Voltage Numeric Token |
PAN | N/A | VA | N/A | VA | Voltage Alpha / Numeric Token |
PAN | N/A | MT | N/A | MT | Merchant Link Token |
PAN* | N/A | TV | N/A | TV | Protegrity Universal Token |
Protegrity Universal Token | TV | VN | TV | VN | Voltage Numeric Token |
Protegrity Universal Token | TV | VA | TV | VA | Voltage Alpha / Numeric Token |
Protegrity Universal Token | TV | MT | TV | MT | Merchant Link Token |
Protegrity Universal Token* | TV | TV | TV | TV | Protegrity Universal Token |
Voltage Numeric Token | VN | VN | VN | VN | Voltage Numeric Token |
Voltage Numeric Token | VN | VA | VN | VA | Voltage Alpha / Numeric Token |
Voltage Numeric Token | VN | MT | VN | MT | Merchant Link Token |
Voltage Alpha / Numeric Token | VA | VA | VA | VA | Voltage Alpha / Numeric Token |
Voltage Alpha / Numeric Token | VA | VN | VA | VN | Voltage Numeric Token |
Merchant Link Token | MT | MT | MT | MT | Merchant Link Token |
Merchant Link Token | MT | VN | MT | VN | Voltage Numeric Token |
Merchant Link Token | MT | VA | MT | VA | Voltage Alpha / Numeric Token |
Merchant Link Token* | MT | TV | MT | TV | Protegrity Universal Token |
note
Scenarios with an asterisk are not recommended to be performed, as Protegrity Universal tokens will not be available as a provider moving forward. A VN token may be returned in this case and will be indicated as such in 5027.