Example Transactions
Sale Transaction (Type 02) Providing Protegrity Universal Token (TV) and Requesting Voltage Numeric Token (VN)
Input Request | Field Description | Output Response |
---|---|---|
0001,02 | Transaction Type | 0001,02 |
0002.50.50 | Base Currency Transaction Amount | 0002.50.50 |
0003, ID:7248510956390312 | Token on request/Token on response | 0003,ID:1161329569969734 |
0004,1219 | Credit Card Expiration Date | 0004,1219 |
Approval Code | 0006,002209 | |
0007,02210127 | Reference Number | 0007,02210127 |
Batch Number | 0009,00 | |
Transaction Date | 0013,082714 | |
Transaction Time | 0014,101422 | |
0017,25.00 | Cash Back | 0017,25.00 |
0025,082714 | Business Date | 0025,082714 |
Online Indicator | 0030,1 | |
Original Transaction Date | 0032,122702 | |
Original Transaction Time | 0033,110245 | |
Authorization Characteristics Ind. | 0034,N | |
Validation Code | 0035,00 | |
Authorizer | 0037,5 | |
MERIT Reason Code | 0038,00 | |
Compliance Field 1 | 0040,1 | |
Compliance Field 2 | 0041,Y | |
0047,5;1;1;1;0;1;6;0;4;1;3;4;0;4* | POS Data Code | 0047,5;1;1;1;0;1;6;0;4;1;3;4;0;4 |
0054,05* | POS Entry Mode | 0054,05 |
0060,51563621 | Unique Device ID/MasterCard land ID | 0060,51563621 |
0070,4180001 | Customer Code | 0070,4180001 |
0071,1 | Tax Included Indicator | 0071,1 |
0072,0.50 | Tax Amount | 0072,0.50 |
0109,TERM1 | Terminal ID | 0109,TERM1 |
0110,101 | Cashier ID | 0110,101 |
0115,030 | Transaction Qualifier | 0115,030 |
CPS Retrieval Reference Number | 0125,000000000000 | |
Card Entry Indicator | 0126,2 | |
CPS Miscellaneous Data | 0127, | |
Original Authorization Amount | 0128,50.50 | |
Total Authorized Amount | 0130,50.50 | |
0647,1 | Partial Authorization Acceptance | 0647,1 |
Card Type | 1000,VI | |
Card Name | 1000,VISA | |
Cardholder Name | 1002,Test Card 1 | |
Gateway Response Code | 1003,0000 | |
Host Response Message | 1004,APPROVAL 002209 | |
Merchant Number | 1005,999999999999 | |
1008,ID: | Unique ID Field | 1008,xxxxxxxxxxxx0038 |
Host Response Code | 1009,00 | |
Gateway Response Message | 1010,COMPLETE | |
5026,TV | Token Type Provided | 5026,TV |
5027,VN | Token Type Requested | 5027,VN |
Transaction Identifier | 7007,1114223661260032 | |
8002,LOC1 | Location Name | 8002,LOC1 |
8006,CHAIN1 | Chain Code | 8006,CHAIN1 |
Sale Transaction (Type 02) with PAN and Requesting a Voltage Numeric Token (VN)
Request | Field Description | Output Response |
---|---|---|
0001,02 | Transaction Type | 0001,02 |
0002,50.50 | Base Currency Transaction Amount | 0002,50.50 |
0003,4018XXXXXXXX1881 | PAN on request/Token on response | 0003,ID:1161329569969734 |
0004,1219 | Credit Card Expiration Date | 0004,1219 |
Approval Code | 0006,002209 | |
0007,02210127 | Reference Number | 0007,02210127 |
Batch Number | 0009,00 | |
Transaction Date | 0013,082714 | |
Transaction Time | 0014,101422 | |
0017,25.00 | Cash Back | 0017,25.00 |
0025,082714 | Business Date | 0025,082714 |
Online Indicator | 0030,1 | |
Original Transaction Date | 0032,122702 | |
Original Transaction Time | 0033,110245 | |
Authorization Characteristics Ind. | 0034,N | |
Validation Code | 0035,00 | |
Authorizer | 0037,5 | |
MERIT Reason Code | 0038,00 | |
Compliance Field 1 | 0040,1 | |
Compliance Field 2 | 0041,Y | |
0047,5;1;1;1;0;1;6;0;4;1;3;4;0;4* | POS Data Code | 0047,5;1;1;1;0;1;6;0;4;1;3;4;0;4 |
0054,05* | POS Entry Mode | 0054,05 |
0060,51563621 | Unique Device ID/MasterCard land ID | 0060,51563621 |
0070,4180001 | Customer Code | 0070,4180001 |
0071,1 | Tax Included Indicator | 0071,1 |
0072,0.50 | Tax Amount | 0072,0.50 |
0109,TERM1 | Terminal ID | 0109,TERM1 |
0110,101 | Cashier ID | 0110,101 |
0115,030 | Transaction Qualifier | 0115,030 |
CPS Retrieval Reference Number | 0125,000000000000 | |
Card Entry Indicator | 0126,2 | |
CPS Miscellaneous Data | 0127, | |
Original Authorization Amount | 0128,50.50 | |
Total Authorized Amount | 0130,50.50 | |
0647,1 | Partial Authorization Acceptance | 0647,1 |
Card Type | 1000,VI | |
Card Name | 1001, VISA | |
Cardholder Name | 1002, Test Card 1 | |
Gateway Response Code | 1003,0000 | |
Host Response Message | 1004,APPROVAL 002209 | |
Merchant Number | 1005,999999999999 | |
1008,ID: | Unique ID Field | 1008,xxxxxxxxxxxx0038 |
Host Response Code | 1009,00 | |
Gateway Response Message | 1010,COMPLETE | |
5027,VN | Token Type Requested | 5027,VN |
Transaction Identifier | 7007,1114223661260031 | |
8002,LOC1 | Location Name | 8002,LOC1 |
8006,CHAIN1 | Chain Code | 8006,CHAIN1 |
error_outline
note
*This field is not required for transactions through Simplify.
Token Request Transaction (Type 37)
Input Request | Field Description | Output Response |
---|---|---|
0001,37 | Transaction Type | 0001,37 |
0003,4018XXXXXXXX1881 | PAN on request / Token on response | 0003,ID:1161329569969734 |
0007,12140924 | Reference Number | 0007, 12140924 |
0109,TERM1 | Terminal ID | 0109,TERM1 |
0110,CASHIER | Cashier ID | 0110,CASHIER |
0115,010 | Transaction Qualifier | 0115,010 |
Card Type | 1000,VI | |
Card Name | 1001,VISA | |
Gateway Response Code | 1003,0000 | |
Host Response Text | 10004,ACKNOWLEDGED | |
1008,ID: | Unique ID Field | 1008,xxxxxxxxxxxx1881 |
Gateway Response Message | 1010,COMPLETE | |
5027,VN | Token Type Requested | 5027,VN |
Transaction Identifier | 7007,1114223661260033 | |
8002,LOC1 | Location Name | 8002,LOC1 |
8006,CHAIN1 | Chain Code | 8006,CHAIN1 |
Card Request Transaction (Type 38)
Input Request | Field Description | Output Response |
---|---|---|
0001,38 | Transaction Type | 0001,38 |
0003, ID:1161329569969734 | Token on request / PAN on response | 0003, 4018XXXXXXXX1881 |
0007,12140928 | Reference Number | 0007, 12140928 |
0109,TERM1 | Terminal ID | 0109,TERM1 |
0110,CASHIER | Cashier ID | 0110,CASHIER |
0115,010 | Transaction Qualifier | 0115,010 |
Gateway Response Code | 1003,0000 | |
Host Response Text | 1004 | |
1008,ID: | Unique ID Field* | 1008, ID:1178912355232190 |
Gateway Response Message | 1010,COMPLETE | |
5026,TV | Token Type Provided | 5026,TV |
Token Type Requested | 5027,VN | |
Transaction Identifier | 7007, 1114223661260034 | |
8002,LOC1 | Location Name | 8002,LOC1 |
8006,CHAIN1 | Chain Code | 8006,CHAIN1 |
error_outline
note
On a tran type 38, the token is returned in field 1008 and can be in a different token format than what was originally provided.