Puerto Rico
This section describes the functionalities that support Elavon E4 customers based in Puerto Rico, including:
Electronic Benefits Transfer (EBT) Transactions. Elavon E4 customers outside of Puerto Rico may also use this feature.
Tax fields and data for IVU (Impuesto de Venta y Uso, which translates to Sales and Use Tax) reporting requirements.
Cash tender transactions.
EBT Transaction Scenarios
The following table shows possible combinations
Tran Type Value in Field 0001 | Tran Type Description | Tender Type in API Field 0115 | EBT Qualifier in API Field 0019 | E4 Transaction Code | E4 Tran Code Description |
---|---|---|---|---|---|
02 | Sale | 040 | 010 | 120 | EBT Food Stamp Purchase |
02 | Sale | 040 | 040 | 120 | EBT Cash Benefit Purchase |
07 | Prior Auth w/API Field 0006 | 040 | 010 | 121 | EBT Food Stamp Voucher Clear Purchase |
09 | Return | 040 | 010 | 122 | EBT Food Stamp Return |
09 | Return w/API Field 0006 | 040 | 010 | 123 | EBT Food Stamp Voucher Clear Return |
11 | Void Sale | 040 | 010 | 198 | EBT Void |
17 | Void Return | 040 | 010 | 198 | EBT Void |
24 | Balance Inquiry | 040 | 010 | 124 | EBT Food Stamp Balance Inquiry |
24 | Balance Inquiry | 040 | 040 | 141 | EBT Cash Benefit Balance Inquiry |
Cash Tender Transaction Types
Tran Type Value in Field 0001 | Tran Type Description | Tender Type in API Field 0115 | E4 Tran Code | E4 Tran Code Description |
---|---|---|---|---|
02 | Sale | 085 | 804 | Cash or Cash-equivalent Purchase |
09 | Return | 085 | 805 | Cash or Cash-equivalent Return |
11 | Void Sale | 085 | 807 | Cash or Cash-equivalent Void |
17 | Void Return | 085 | 807 | Cash or Cash-equivalent Void |
61 | Full Reversal | 085 | 808 | Cash or Cash-equivalent Reversal |
E4 Transaction Codes that Support Sending and Receiving IVU Tax Data Fields
- 000 = Sale
- 001 = Authorization Only
- 099 = Credit Card Reversal
- 100 = Debit Purchase
- 102 = Debit Return
- 198 = Debit / EBT Void
- 199 = Debit / EBT Reversal
- 120 = Food Stamp Purchase
- 122 = Food Stamp Return
- 121 = Food Stamp “Voucher Clear” Purchase
- 140 = Cash Benefit Purchase
- 804 = Cash or Cash-equivalent Purchase Transaction
- 805 = Cash or Cash-equivalent Refund Transaction
- 806 = Cash or Cash-equivalent Void Transaction
- 807 = Cash or Cash-equivalent Reversal Transaction