EMV Integration Samples
error_outline
note
In the following EMV Integration Samples asterisks are used to identify the following:
*Generally unchanging for the duration of the terminal cert.
**Items can change on a per transaction basis.
EMV ICC PIN on Terminal with NFC Mag Capability
When an EMV card is inserted in a terminal with a highest capability of Near Field Communication with magnetic swipe, the card and cardholder are authenticated by PIN entry.
API 47 POS data code index | Value |
---|---|
47.1 POS Device Capability Indicator | H ICC Contact and Contactless capability* |
47.2 Cardholder Authentication Capability | 1 PIN authentication capability* |
47.3 Terminal Card Capture Capability | 1 Card capture capability* |
47.4 Terminal Operating/Location Environment | 1 Terminal on Merchant premises* |
47.5 Cardholder Present Indicator | 0 Cardholder present** |
47.6 Card Present Indicator | 1 Card is present** |
47.7 Card Data Input Mode Indicator | 5 ICC Contact** |
47.8 Card Data Authentication Mode | 1 PIN** |
47.9 Cardholder Authentication Mode | 3 Card holder ICC/PIN Authenticated online** |
47.10 Card Data Output Capability Indicator | 3 Integrationed Circuit Card update capability* |
47.11 Terminal Data Output Capability | 3 Terminal Display ability* |
47.12 PIN Capture Capability Indicator | C Capable of 12 characters PIN’s* |
47.13 POS Device Attendance Indicator | 0 Attended Terminal* |
47.14 POS Device Terminal Type | 4 Merchant Register/Terminal* |
Back Office Standing Auth (Card on File) - Non-EMV Implementation
A key entered transaction is performed on a back office terminal with a highest capability of manual entry.
API 47 POS data code index | Value |
---|---|
47.1 POS Device Capability Indicator | 6 Keyed Entry only capability* |
47.2 Cardholder Authentication Capability | 0 No electronic authentication capability* |
47.3 Terminal Card Capture Capability | 1 Card capture capability* |
47.4 Terminal Operating/Location Environment | 0 No terminal used* |
47.5 Cardholder Present Indicator | 1 Cardholder not present (reason not specified)** |
47.6 Card Present Indicator | 0 Card is not present** |
47.7 Card Data Input Mode Indicator | 6 Key Entry** |
47.8 Card Data Authentication Mode | 0 Card Data Not authenticated** |
47.9 Cardholder Authentication Mode | 0 Card holder Not authenticated (Failed or PIN bypass)** |
47.10 Card Data Output Capability Indicator | 1 None* |
47.11 Terminal Data Output Capability | 1 No terminal printing or display ability* |
47.12 PIN Capture Capability Indicator | 0 No PIN capture capability* |
47.13 POS Device Attendance Indicator | 2 No Terminal* |
47.14 POS Device Terminal Type | 4 Merchant Register/Terminal* |
EMV ICC Signature
When an EMV card is inserted in a terminal with a highest capability of Integrated Chip Contact, the card and cardholder are authenticated by Signature.
API 47 POS data code index | Value |
---|---|
47.1 POS Device Capability Indicator | C ICC Contact Magnetic stripe and Keyed capability* |
47.2 Cardholder Authentication Capability | 1 PIN Authentication capability* |
47.3 Terminal Card Capture Capability | 1 Card capture capability* |
47.4 Terminal Operating/Location Environment | 1 Terminal on Merchant premises* |
47.5 Cardholder Present Indicator | 0 Cardholder present** |
47.6 Card Present Indicator | 1 Card is present** |
47.7 Card Data Input Mode Indicator | 5 ICC Contact** |
47.8 Card Data Authentication Mode | 5 Attendant verification of Card signature** |
47.9 Cardholder Authentication Mode | 4 Card holder authenticated by merchant (signature)** |
47.10 Card Data Output Capability Indicator | 3 None* |
47.11 Terminal Data Output Capability | 3 Integrated Circuit Card update capability* |
47.12 PIN Capture Capability Indicator | C Capable of 12 characters PIN’s* |
47.13 POS Device Attendance Indicator | 0 Attended Terminal* |
47.14 POS Device Terminal Type | 4 Merchant Register/Terminal* |