Element Code Tables
The following codes are used to populate certain elements. Only these codes are allowed.
Language
Language | Code |
---|---|
Danish (dansk) | da |
Dutch (nederlands) | nl |
English | en |
Finnish (suomalainen) | fi |
French (francais) | fr |
German (deutsch) | de |
Italian (italiano) | it |
Norwegian (norsk) | no |
Polish (polski) | pl |
Spanish (espanol) | es |
Swedish (svenska) | sv |
State (States, Territories, and Provinces)
State/Territory/Province | Code |
---|---|
U.S. | |
Alabama | USA_AL |
Alaska | USA_AK |
Arizona | USA_AZ |
Arkansas | USA_AR |
California | USA_CA |
Colorado | USA_CO |
Connecticut | USA_CT |
Delaware | USA_DE |
Washington, D.C. | USA_DC |
Florida | USA_FL |
Georgia | USA_GA |
Hawaii | USA_HI |
Idaho | USA_ID |
Illinois | USA_IL |
Indiana | USA_IN |
Iowa | USA_IA |
Kansas | USA_KS |
Kentucky | USA_KY |
Louisiana | USA_LA |
Maine | USA_ME |
Maryland | USA_MD |
Massachusetts | USA_MA |
Michigan | USA_MI |
Minnesota | USA_MN |
Mississippi | USA_MS |
Missouri | USA_MO |
Montana | USA_MT |
Nebraska | USA_NE |
Nevada | USA_NV |
New Hampshire | USA_NH |
New Jersey | USA_NJ |
New Mexico | USA_NM |
New York | USA_NY |
North Carolina | USA_NC |
North Dakota | USA_ND |
Ohio | USA_OH |
Oklahoma | USA_OK |
Oregon | USA_OR |
Pennsylvania | USA_PA |
Rhode Island | USA_RI |
South Carolina | USA_SC |
South Dakota | USA_SD |
Tennessee | USA_TN |
Texas | USA_TX |
Utah | USA_UT |
Vermont | USA_VT |
Virginia | USA_VA |
Washington | USA_WA |
West Virginia | USA_WV |
Wisconsin | USA_WI |
Wyoming | USA_WY |
CANADA | |
Alberta | CAN_AB |
British Columbia | CAN_BC |
Manitoba | CAN_MB |
New Brunswick | CAN_NB |
Newfoundland and Labrador | CAN_NL |
Nova Scotia | CAN_NS |
Northwest Territories | CAN_NT |
Nunavut | CAN_NU |
Ontario | CAN_ON |
Prince Edward Island | CAN_PE |
Quebec | CAN_QC |
Saskatchewan | CAN_SK |
Yukon | CAN_YT |
MEXICO | |
Aguascalientes | MEX_AG |
Baja California | MEX_BC |
Baja California Sur | MEX_BS |
Campeche | MEX_CM |
Chiapas | MEX_CS |
Chichuahua | MEX_CH |
Coahuila | MEX_CO |
Colima | MEX_CL |
Mexico City | MEX_DF |
Durango | MEX_DG |
Guanajuato | MEX_GT |
Guerrero | MEX_GR |
Hidalgo | MEX_HG |
Jalisco | MEX_JA |
México | MEX_ME |
Michoacán | MEX_MI |
Morelos | MEX_MO |
Nayarit | MEX_NA |
Nuevo León | MEX_NL |
Oaxaca | MEX_OA |
Puebla | MEX_PB |
Querétaro | MEX_QE |
Quintana Roo | MEX_QR |
San Luis Potosí | MEX_SL |
Sinaloa | MEX_SI |
Sonora | MEX_SO |
Tabasco | MEX_TB |
Tamaulipas | MEX_TM |
Tlaxcala | MEX_TL |
Veracruz | MEX_VE |
Yucatán | MEX_YU |
Zacatecas | MEX_ZA |
ITALY | |
Agrigento | ITA_AG |
Alessandria | ITA_AL |
Ancona | ITA_AN |
Aosta | ITA_AO |
Arezzo | ITA_AR |
Ascoli Piceno | ITA_AP |
Asti | ITA_AT |
Avellino | ITA_AV |
Bari | ITA_BA |
Belluno | ITA_BL |
Benevento | ITA_BN |
Bergamo | ITA_BG |
Biella | ITA_BI |
Bologna | ITA_BO |
Bolzano | ITA_BZ |
Brescia | ITA_BS |
Brindisi | ITA_BR |
Cagliari | ITA_CA |
Caltanissetta | ITA_CL |
Campobasso | ITA_CB |
Caserta | ITA_CE |
Catania | ITA_CT |
Catanzaro | ITA_CZ |
Chieti | ITA_CH |
Como | ITA_CO |
Cosenza | ITA_CS |
Cremona | ITA_CR |
Crotone | ITA_KR |
Cuneo | ITA_CN |
Enna | ITA_EN |
Ferrara | ITA_FE |
Firenze | ITA_FI |
Foggia | ITA_FG |
Forlě-Cesena | ITA_FC |
Foggia | ITA_FO |
Frosinone | ITA_FR |
Genova | ITA_GE |
Grosseto | ITA_GR |
Imperia | ITA_IM |
Isernia | ITA_IS |
La Spezia | ITA_SP |
L’Aquila | ITA_AQ |
Latina | ITA_LT |
Lecce | ITA_LE |
Lecco | ITA_LC |
Livorno | ITA_LI |
Lodi | ITA_LO |
Lucca | ITA_LU |
Macerata | ITA_MC |
Mantova | ITA_MN |
Massa-Carrara | ITA_MS |
Matera | ITA_MT |
Messina | ITA_ME |
Milano | ITA_MI |
Modena | ITA_MO |
Napoli | ITA_NA |
Novara | ITA_NO |
Nuoro | ITA_NU |
Oristano | ITA_OR |
Padova | ITA_PD |
Palermo | ITA_PA |
Parma | ITA_PR |
Pavia | ITA_PV |
Perugia | ITA_PG |
Pesaro e Urbino | ITA_PU |
Pescara | ITA_PE |
Piacenza | ITA_PC |
Pisa | ITA_PI |
Pistoia | ITA_PT |
Potenza | ITA_PZ |
Prato | ITA_PO |
Ragusa | ITA_RG |
Ravenna | ITA_RA |
Reggio Calabria | ITA_RC |
Reggio Emilia | ITA_RE |
Rieti | ITA_RI |
Rimini | ITA_RN |
Roma | ITA_RM |
Rovigo | ITA_RO |
Salerno | ITA_SA |
Sassari | ITA_SS |
Savona | ITA_SV |
Siena | ITA_SI |
Siracusa | ITA_SR |
Sondrio | ITA_SO |
Taranto | ITA_TA |
Teramo | ITA_TE |
Terni | ITA_TR |
Torino | ITA_TO |
Trapani | ITA_TP |
Trento | ITA_TN |
Treviso | ITA_TV |
Varese | ITA_VA |
Venezia | ITA_VE |
Verbano-Cusio-Ossola | ITA_VB |
Vercelli | ITA_VC |
Verona | ITA_VR |
Vibo Valentia | ITA_VV |
Vicenza | ITA_VI |
Viterbo | ITA_VT |
Principal
Property Name | Enumerated Values | |
---|---|---|
titleType | ||
ACCOUNTING_MANAGER | AUTHORIZED_SIGNER | |
CONTROLLER | CHIEF_EXECUTIVE_OFFICER | |
CHIEF_FINANCIAL_OFFICER | CHIEF_OPERATING_OFFICER | |
CHAIRMAN | COSIGNER | |
DIRECTOR | GENERAL_MANAGER | |
GENERAL_PARTNER | GUARANTOR | |
MANAGING_MEMBER | OFFICER | |
PROPRIETOR_OR_OWNER | PRESIDENT | |
PARTNER_OR_PRINCIPAL | SECRETARY | |
TREASURER | TRUSTEE | |
VICE_PRESIDENT | OTHER | |
positions | ||
BENEFICIAL_OWNER | SOLE_PROP | |
AUTHORIZED_SIGNER | ||
idType | ||
SIN | ITIN | |
ID_CARD | GOVERNMENT_ISSUED_ID | |
FOREIGN_PASSPORT | RESIDENT_ALIEN_CARD | |
documentaryVerifier | ||
SALES_TEAM | NOT_VERIFIED | |
documentaryType | ||
DRIVER_LICENSE | FOREIGN_VISA | |
FOREIGEN_PHOTO_ID | US_ALIEN_ID | |
US_MILITARY_ID | STATE_ID | |
PASSPORT | ||
alternateAddressDocumentType | ||
BANK_STATEMENT | OTHER | |
UTILITY_BILL | ||
classification | ||
BUSINESS_STREET_ADDRESS | ||
PHYSICAL_RESIDENTIAL_ADDRESS |
Business Info
Ownership Type (businessInfo.ownershipType)
Property Name | Value(s) | Definition |
---|---|---|
Sole Proprietorship | SOLE_TRADER | One person owns all assets, owes all liabilities, and conducts affairs in one’s own capacity, often under an assumed name (Doing Business As, or DBA). |
Limited Liability Company (LLC) filing as a Corporation | ownershipType: LIMITED_COMPANY taxClassType: CORPORATION | A company - statutorily authorized in many states - that is characterized by limited liability, is managed by members or managers, and has limitations on ownership transfer. A Limited Liability Company (LLC) may elect to file as a corporation for tax purposes. Note that two fields, ownershipType and taxClassType , must be set for this business type. |
LLC filing as a Partnership | ownershipType: LIMITED_COMPANY taxClassType: PARTNERSHIP | A company - statutorily authorized in many states - that is characterized by limited liability, is managed by members or managers, and has limitations on ownership transfer. By default, an LLC with more than one owner files as a Partnership. Note that two fields, ownershipType and taxClassType , must be set for this business type. |
Single-Member LLC filing as a Disregarded Entity | ownershipType: LIMITED_COMPANY taxClassType: DISREGARDED_ENTITY | A company - statutorily authorized in many states - that is characterized by limited liability, is managed by members or managers, and has limitations on ownership transfer. By default, an LLC with one owner pays taxes on the owner’s personal tax return and the LLC is considered a “disregarded entity.” Note that two fields, ownershipType and taxClassType , must be set for this business type. |
Private C Corporation | C_CORPORATION_PRIVATE_COMPANY | A private corporation whose income is taxed at the corporate level rather than at the shareholder level. |
S Corporation | SUB_S_CORPORATION | A corporation whose income is taxed at the shareholder level, similar to a Partnership’s income, rather than at the corporate level. |
General Partnership | EU only: PARTNERSHIP NA only: GENERAL_PARTNERSHIP | A partnership in which all partners participate fully in running the business and share equally in profits and losses, though the partners’ monetary contributions may vary. |
Limited Liability Partnership (LLP) | LIMITED_LIBABILITY_PARTNERSHIP (Don’t correct the spelling; it is how this value is coded.) | EU-only option. An LLP must have a managing partner that is liable for the actions of the partnership. As long as silent partners and investors don’t assume a managerial role, they receive liability protection. |
Limited Partnership (LP) | LIMITED_LIBABILITY_PARTNERSHIP (Don’t correct the spelling; it is how this value is coded.) | A partnership composed of one or more persons who control the business and are personally liable for the Partnership’s debts (called General Partners). One or more persons who contribute capital and share profits but who cannot manage the business and are liable only for the amount of their contribution (called Limited Partners). For North America (NA), to use this ownershipType , PAPI needs to be sent LIMITED_LIBABILITY_PARTNERSHIP . |
Tax-Exempt Public Charity | CHARITY | A corporation organized under 501(c)(3) for some purpose other than making a profit (such as charitable or educational purposes). A public charity is traditionally funded by tax-deductible donations. |
Tax-Exempt Private Foundation | FOUNDATION | EU-only option. A corporation organized under 501(c)(3) for some purpose other than making a profit (such as charitable or educational purposes). A private foundation is traditionally established with funds from a single source or specific sources. |
Unincorporated Association | CLUB | Small groups of people who band together because of a shared interest or activity. |
Public Limited Company | PUBLIC_LIMITED_COMPANY | A company that has limited liability and offers shares to the general public thereby owning a limited amount of its own shares. |
Trust | TRUST | An entity created to hold assets for the benefit of certain persons or entities. |
Public C Corporation | C_CORPORATION_PUBLIC_COMPANY | A public corporation whose income is taxed at the corporate level rather than at the shareholder level. |
Government | GOVERNMENT | The governing body of a nation, state, or community, which is excluded from being taxed on any income derived from the exercise of or administration of any public function. |
Estate | ESTATE | A guardian who manages all the possessions and oversees administration of their ward’s assets. |
Other | OTHER | EU-only classification. Business type doesn’t fit into any of the business types that have already been listed. |
businessInfo Additional Properties
Property Name | Enumerated Values | |
---|---|---|
documentType(All) | ||
GOVERNMENT_BUSINESS_LICENSE | ||
documentType(USA) | ||
CERTIFIED_INCORPORATION_ARTICLES | SIGNED_OPERATING_AGREEMENT | |
SIGNED_TESTAMENTARY_LETTER | SIGNED_EXECUTORSHIP_LETTER | |
SIGNED_ASSOCIATION_ARTICLES | SIGNED_PARTNERSHIP_AGREEMENT | |
SIGNED_LIMITED_PARTNERSHIP_AGREEMENT | SIGNED_LIMITED_LIABILITY_AGREEMENT | |
DEED_OF_TRUST | ||
documentType(CAN) | ||
FEDERAL_CERTIFICATE_OF_AMALGAMATION | CERTIFICATE_OF_STATUS | |
GOVERNMENT | BUSINESS_NAME_REPORT | |
CORPORATE_PROFILE_REPORT_BY_GOVERNMENT_SITES | BYLAWS | |
ANNUAL_SECURITIES_FILING | PARTNERSHIP_AGREEMENTS | |
INCORPORATION_DOCUMENTS_FILED_WITH_GOVERNMENT | LETTERS_PATENT | |
NAME_CHANGE_DOCUMENTS_FILED_WITH_GOVERNMENT | ARTICLES_OF_INCORPORATION | |
LETTER_OF_NOTICE_OF_ASSESSMENT_FROM_GOVERNMENT | ||
BUSINESS_REGISTRATION | SIGNED_INDEPENDENT_CORPORATE_ANNUAL_AUDIT | |
CERTIFICATE_OF_INCORPORATION | NOTICE_OF_CHANGE | |
taxClassType | ||
CORPORATION | DISREGARDED_ENTITY | |
PARTNERSHIP | ||
taxIDType | ||
FEDERAL_TAX_ID | SOCIAL_INSURANCE_NUMBER | |
BUSINESS_REGISTRATION_NUMBER | TAX_ID_NUMBER | |
SOCIAL_SECURITY_NUMBER | ||
taxFormType | ||
W9 | ||
W8BEN | ||
W8IMY | ||
exemptionType(All) | ||
ADDITIONAL_LOCATION | FINANCIAL_INSTITUTION | |
NON_PROFIT | PUBLICLY_TRADED | |
SUBSIDIARY_OF_PUBLICLY_TRADED | ||
exemptionType(USA) | ||
STATE_REGULATED_BANK | US_STATE_DEPARTMENT | |
US_FEDERAL_GOVERNMENT | US_LOCAL_GOVERNMENT | |
exemptionType(CAN) | ||
CAN_PROVINCIAL_FEDERAL | INCORPORATED_MUNICIPAL_BODY | |
INCORPORATED_REGIONAL_ENTITY | PUBLIC_HOSPITAL_AUTHORITY | |
ownerExemptionType | ||
BANK_ADVISED_POOLED | CFR | |
BANK_HOLDING_COMPANY_ACT | NONE | |
BANK_ADVISED_POOLED_RP | FOREIGN_BANK | |
COMMODITY_EXCHANGE_ACT | FINANCIAL_MARKET_UTILITY | |
FOREIGN_GOVERNMENT | NON_PROFIT | |
INVESTMENT_COMPANY_ACT_ADVISOR | INVESTMENT_COMPANY_ACT_COMPANY | |
PUBLIC_ACCOUNTING_FIRM | SECURITIES_EXCHANGE_ACT_ISSUER | |
SUBSIDIARY_OF_PUBLIC_TRADE | STATE_REGULATED_INSURANCE | |
SECURITIES_EXCHANGE_ACT_CLEARING | SECURITIES_EXCHANGE_ACT_REGISTERED | |
siteSurvey | ||
locationType | ||
SHOPPING_CENTRE | OTHER | |
KIOSK | INDUSTRIAL_ESTATE | |
RETAIL | HOME | |
SEPARATE_BUILDING | OFFICE_BUILDING |
Card Charge
Property Name | Enumerated Values | ||
---|---|---|---|
cardType | |||
VISA | VISA_DEBIT | VISA_ELECTRON | |
DISCOVER | MASTERCARD | MASTERCARD_DEBIT | |
AMERICAN_EXPRESS | UNIONPAY_DEBIT | ||
pricingCategory | |||
RETAIL | RESTAURANT | INTERNET | |
SUPERMARKET | LODGING | MOTO | |
OMNICOMMERCE Note: Available only for Tiered Pricing Method. | |||
pricingMethod | |||
CLEAR_AND_SIMPLE | SURCHARGE_PRICING | INTERCHANGE_PLUS | |
ENHANCED_INTERCHANGE_PLUS | INTERCHANGE_DIFFERENTIAL | FIXED | |
TIERED_PRICING | FIXED_C4_PRICING | FIXED_C4_PRICING_MERCHANT_MANAGED | |
FIXED_C4_PRICING_ELAVON_MANAGED | ASSOCIATION |
Dynamic Currency Conversion
Property Name | Values | |
---|---|---|
rebatePercent | DCC rebate should be based on the mark-up rate selected. | |
Default DCC Mark-Up Rate | Rebate % | |
3.25% mark-up | 1.25% rebate | |
3.75% mark-up | 1.50% rebate | |
4.25% mark-up | 1.75% rebate | |
dccMarkUp | ||
Zero | Three_point_zero_zero | |
One_point_nine_zero | Three_point_two_five | |
Two_point_five_zero | Three_point_five_zero | |
Two_point_nine_five | Three_point_seven_five | |
Four_point_zero_zero | ||
currencyGroup | ||
All_usd_dcc_currencies | All_cad_dcc_currencies |
International Phone Codes
Country | Dial Code |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
Andorra | 376 |
Angola | 244 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Australia | 61 |
Australian External Territories | 672 |
Austria | 43 |
Azerbaijan | 994 |
Bahrain | 973 |
Bangladesh | 880 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Indian Ocean Territory | 246 |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Cape Verde | 238 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Comoros | 269 |
Cook Islands | 682 |
Costa Rica | 506 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Djibouti | 253 |
East Timor | 670 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Eritrea | 291 |
Estonia | 372 |
Eswatini | 268 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Federated States of Micronesia | 691 |
Fiji | 679 |
Finland | 358 |
Former Netherlands Antilles | 599 |
France | 33 |
French Guiana | 594 |
French Polynesia | 689 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Greece | 30 |
Guadeloupe (including Saint Barthélemy, Saint Martin) | 590 |
Guatemala | 502 |
Guernsey, Jersey, and Isle of Man | 441 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Ivory Coast | 225 |
Japan | 81 |
Jordan | 962 |
Kenya | 254 |
Kiribati | 686 |
Kuwait | 965 |
Kyrgyzstan | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mexico | 52 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
North Macedonia | 389 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Palestine | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Qatar | 974 |
Republic of the Congo | 242 |
Réunion | 262 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
Saint Helena | 290 |
Saint-Pierre and Miquelon | 508 |
Samoa | 685 |
San Marino | 378 |
Săo Tomé and Príncipe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Korea | 82 |
Spain | 34 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Tonga | 676 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
Uruguay | 598 |
USA and Canada | 1 |
Uzbekistan | 998 |
Vanuatu | 678 |
Venezuela | 58 |
Vietnam | 84 |
Wallis and Futuna | 681 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |