The table below lists each transaction type discussed in this document and indicates the regions in which the transactions are supported.
Credit Card
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Credit Card.Sale | Yes | Yes | Yes | Yes | Yes |
Credit Card.Auth Only | Yes | Yes | Yes | Yes | Yes |
Credit Card.Account Verification Only | Yes | Yes | Yes | Yes | Yes |
Credit Card.Pre-Paid Balance Inquiry | Yes | Yes | Yes | No | Yes |
Credit Card.Return | Yes | Yes | Yes | Yes | No |
Credit Card.Force | Yes | Yes | Yes | Yes | Yes |
Credit Card.Visa Account Funding | Yes | No | No | No | No |
Credit Card.MasterCard Payment | Yes | No | No | No | No |
Credit Card.Lodging Check In | Yes | No | Yes | No | No |
Credit Card.Incremental | Yes | No | Yes | No | No |
Credit Card.Auto Rental | Yes | No | Yes | No | No |
Credit Card.Void | Yes | Yes | Yes | Yes | Yes |
Credit Card.Reversal | Yes | Yes | Yes | Yes | Yes |
Debit/US EBT
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Debit.Purchase | Yes | No | Yes | No | Yes |
Debit.PINless Purchase | Yes | No | Yes | No | No |
Debit.Return | Yes | No | Yes | No | No |
Debit.Balance Inquiry | Yes | No | Yes | No | No |
EBT.Food Stamp Purchase | Yes | No | Yes | No | No |
EBT.Food Stamp Voucher Clear Purchase | Yes | No | Yes | No | No |
EBT.Food Stamp Return | Yes | No | Yes | No | No |
EBT.Food Stamp Voucher Clear Return | Yes | No | Yes | No | No |
EBT.Food Stamp Balance Inquiry | Yes | No | Yes | No | No |
EBT.Cash Benefit Purchase | Yes | No | Yes | No | No |
EBT.Cash Benefit Balance Inquiry | Yes | No | Yes | No | No |
Debit.Void or EBT.Void | Yes | No | Yes | No | Yes |
Debit.Reversal or EBT.Reversal | Yes | No | Yes | No | Yes |
Debit.Echo or EBT.Echo | Yes | No | Yes | No | Yes |
Canadian Debit
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Canadian Debit.Purchase | No | Yes | No | No | No |
Canadian Debit.Return | No | Yes | No | No | No |
Canadian Debit.Void | No | Yes | No | No | No |
Canadian Debit.Reversal | No | Yes | No | No | No |
ECS
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
ECS.Purchase with Conversion | Yes | No | No | No | No |
ECS. Purchase with Verification | Yes | No | No | No | No |
ECS. Purchase with Guarantee | Yes | No | No | No | No |
ECS.Void | Yes | No | No | No | No |
ECS.Reversal | Yes | No | No | No | No |
ECS.Echo | Yes | No | No | No | No |
Gift Card
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Gift Card.Activation | Yes | Yes | Yes | No | No |
Gift Card.Redemption | Yes | Yes | Yes | No | No |
Gift Card.Credit | Yes | Yes | Yes | No | No |
Gift Card.Reload | Yes | Yes | Yes | No | No |
Gift Card.Balance Inquiry | Yes | Yes | Yes | No | No |
Gift Card.Refund | Yes | Yes | Yes | No | No |
Gift Card.Pre-Auth | Yes | Yes | Yes | No | No |
Gift Card.Post-Auth | Yes | Yes | Yes | No | No |
Gift Card.Add Loyalty Points | Yes | Yes | Yes | No | No |
Gift Card.Redeem Loyalty Points | Yes | Yes | Yes | No | No |
Gift Card.Loyalty Enrollment | Yes | No | No | No | No |
Gift Card.Loyalty Balance Inquiry | Yes | No | No | No | No |
Gift Card.Loyalty Return | Yes | No | No | No | No |
Gift Card.Loyalty Lead Inquiry | Yes | No | No | No | No |
Gift Card.Loyalty Member Inquiry | Yes | No | No | No | No |
Gift Card.Batch Close Out | Yes | Yes | Yes | No | No |
Gift Card.Current Batch Balance | Yes | Yes | Yes | No | No |
Gift Card.Previous Batch Balance | Yes | Yes | Yes | No | No |
Gift Card.Loyalty Current Batch Balance | Yes | Yes | Yes | No | No |
Gift Card.Loyalty Previous Batch Balance | Yes | Yes | Yes | No | No |
Gift Card.Void | Yes | Yes | Yes | No | No |
Gift Card.Reversal | Yes | Yes | Yes | No | No |
Admin
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Misc.DCC Rate Update | Yes | Yes | No | Yes | No |
Misc.Bridgestone Instant Credit | Yes | No | No | No | No |
Misc.IVU Loto Cash Purchase | No | No | Yes | No | No |
Misc.IVU Loto Cash Refund | No | No | Yes | No | No |
Misc.IVU Loto Cash Void | No | No | Yes | No | No |
Misc.IVU Loto Cash Reversal | No | No | Yes | No | No |
Misc.Get Token | Yes | Yes | Yes | Yes | Yes |
Misc.Transaction Eligibility | Yes | Yes | No | Yes | No |
Misc.POS Logistics | No | No | No | No | Yes |
Misc.EMV Key Exchange | Yes | Yes | Yes | Yes | Yes |
Batch
Transaction Types | USA | Canada | Puerto Rico | Mexico | Brazil |
---|
Batch.Balance | Yes | Yes | Yes | Yes | Yes |
Batch.TIP Header | Yes | Yes | Yes | Yes | Yes |
Batch.TIP Detail | Yes | Yes | Yes | Yes | Yes |
Batch.TIP Trailer | Yes | Yes | Yes | Yes | Yes |
Batch.Detail Header | Yes | Yes | Yes | Yes | Yes |
Batch.Detail | Yes | Yes | Yes | Yes | Yes |
Batch.Detail Trailer | Yes | Yes | Yes | Yes | Yes |
Batch.Previous Balance | Yes | Yes | Yes | Yes | Yes |
Batch.Current Balance | Yes | Yes | Yes | Yes | Yes |
Batch.Purge | Yes | Yes | Yes | Yes | Yes |