Code Tables
State Codes
State Name | 2-Digit Code | Numeric Code |
---|---|---|
Alabama | AL | 1 |
Alaska | AK | 2 |
Arizona | AZ | 4 |
Arkansas | AR | 5 |
California | CA | 6 |
Colorado | CO | 8 |
Connecticut | CT | 9 |
Delaware | DE | 10 |
District Of Columbia (DC) | DC | 11 |
Florida | FL | 12 |
Georgia | GA | 13 |
Hawaii | HI | 15 |
Idaho | ID | 16 |
Illinois | IL | 17 |
Indiana | IN | 18 |
Iowa | IA | 19 |
Kansas | KS | 20 |
Kentucky | KY | 21 |
Louisiana | LA | 22 |
Maine | ME | 23 |
Maryland | MD | 24 |
Massachusetts | MA | 25 |
Michigan | MI | 26 |
Minnesota | MN | 27 |
Mississippi | MS | 28 |
Missouri | MO | 29 |
Montana | MT | 30 |
Nebraska | NE | 31 |
Nevada | NV | 32 |
New Hampshire | NH | 33 |
New Jersey | NJ | 34 |
New Mexico | NM | 35 |
New York | NY | 36 |
North Carolina | NC | 37 |
North Dakota | ND | 38 |
Ohio | OH | 39 |
Oklahoma | OK | 40 |
Oregon | OR | 41 |
Pennsylvania | PA | 42 |
Rhode Island | RI | 44 |
South Carolina | SC | 45 |
South Dakota | SD | 46 |
Tennessee | TN | 47 |
Texas | TX | 48 |
Utah | UT | 49 |
Vermont | VT | 50 |
Virginia | VA | 51 |
Washington | WA | 53 |
West Virginia | WV | 54 |
Wisconsin | WI | 55 |
Wyoming | WY | 56 |
Currency Codes
Currency Description | Currency Code |
---|---|
Angolan Kwanza | AOA |
Argentine Peso | ARS |
Australian Dollar | AUD |
Bahamian Dollar | BSD |
Bahraini Dinar | BHD |
Barbados Dollar | BBD |
Belarusian Ruble | BYR |
Bermuda Dollar | BMD |
Brazilian Real | BRL |
Bruneian Dollar | BND |
Bulgarian Lev | BGN |
Canadian Dollar | CAD |
Chilean Peso | CLP |
Chinese Yuan | CNY |
Colombian Peso | COP |
Costa Rican Colon | CRC |
Croatian Kuna | HRK |
Czech Republic Koruna | CZK |
Danish Krone | DKK |
Dominican Peso | DOP |
Egyptian Pound | EGP |
Euro | EUR |
Ghanaian Cedi | GHS |
Guatemalan Quetzal | GTQ |
Honduran Lempira | HNL |
Hong Kong Dollar | HKD |
Hungarian Forint | HUF |
Icelandic Krona | ISK |
Indian Rupee | INR |
Indonesian Rupiah | IDR |
Israeli New Shekel | ILS |
Japanese Yen | JPY |
Jordanian Dinar | JOD |
Kenyan Shilling | KES |
Kuwaiti Dinar | KWD |
Malaysian Ringgit | MYR |
Mauritian Rupee | MUR |
Mexican Peso | MXN |
Moroccan Dirham | MAD |
New Taiwan Dollar | TWD |
New Zealand Dollar | NZD |
Nigerian Naira | NGN |
Norwegian Krone | NOK |
Omani Rial | OMR |
Pakistani Rupee | PKR |
Peruvian Nuevo Sol | PEN |
Philippine Peso | PHP |
Polish Zloty | PLN |
Pound Sterling | GBP |
Qatari Rial | QAR |
Romanian Leu | RON |
Russian Ruble | RUB |
Saudi Riyal | SAR |
Singapore Dollar | SGD |
South African Rand | ZAR |
South Korean Won | KRW |
Sri Lankan Rupee | LKR |
Swedish Krona | SEK |
Swiss Franc | CHF |
Thailand Baht | THB |
Trinidad and Tobago Dollar | TTD |
Turkish Lira | TRY |
Ukrainian Hryvnia | UAH |
United Arab Emirates Dirham | AED |
US Dollar | USD |
Vietnamese Dong | VND |
West African Franc | XOF |
Format Data 000 - ECS Data – Format A
Position | Field Name | Description |
---|---|---|
1-2 | Retailer ID | This value is used to identify the subdivisions of the organization, such as region, chain, etc. |
3-10 | Sales Date | The date in CCYYMMDD format |
11-14 | Transaction Number | The POS-generated transaction number |
15-17 | Event Sequence Number | The POS generated event sequence number |
18-19 | POS Transaction Type | 01 = Sale 02 = Check Cashing Transaction 03 = Recurring 04 = Transaction Fee 05 = Manager Override 06 = Corporate Gift Card Sale 07 = Pre-Authorized Transaction (NRV =01 Only) 08 = Restaurant Sale 09 = Cash Check with Fee 21 = Payment on Account 23 = NSF Payment (Bad Check) 28 = General Ledger Pay In 31 = Payroll check (Employee) 50 = WIC Sale |
20-21 | POS Tender Type | 01 = Savings Entry 02 = Paper Check 03 = Business DDA 04 = Cashier’s Check 14 = Traveler’s Check 17 = Money Order 57 = WIC Check 58 = Manufacturer’s Rebate 73 = Payroll Check 74 = Government Check |
22-31 | Cashier Number | The employee ID number for the cashier |
32-41 | Consumer 2nd ID | Employee ID for discount or payroll check |
42-43 | Consumer ID Type | State / Province Code |
44-73 | Consumer ID Number | Customer ID Number (spaces are allowed – leading/ trailing spaces will be truncated) |
74-74 | MICR Rating | This value (0-9) is assigned by the merchant at the time of authorization. |
75-99 | Merchant Reference Number | A unique merchant transaction level ID |
100-152 | Reserved | Reserved for future use. |
Format Data 001 - ECS Data – Format B
Position | Field Name | Description |
---|---|---|
1-8 | Sales Date | The accounting date in CCYYMMDD format |
9-10 | POS Transaction Type | 01 = Sale (DDA) 02 = Check Cashing Transaction 03 = Recurring 04 = Transaction Fee 05 = Manager Override 06 = Corporate Gift Card Sale 07 = Pre-Authorized Transaction 08 = Restaurant Sale 09 = Cash Check with Fee 21 = Payment on Account 23 = NSF Payment (Bad Check) 28 = General Ledger Pay In 31 = Payroll check (Employee) 50 = WIC Sale |
11-12 | POS Tender Type | 01 = Savings Entry 02 = Personal DDA (Paper Check) 03 = Business DDA 04 = Cashier’s Check 05 = Fleet Check 14 = Traveler’s Check 17 = Money Order 57 = WIC Check 58 = Manufacturer’s Rebate 73 = Payroll Check 74 = Government Check |
13-22 | Cashier Number | The employee ID number for the cashier |
23-32 | Consumer 2nd ID | Employee ID or Other ID, for example |
33-57 | Merchant Reference Number | A unique merchant transaction level ID |
58-59 | Fleet Check Type | 01 = ComData 02 = EFS 03 = FleetOne 04 = TransFund$ 05 = TCH 06 = Other |
60-74 | Check Number | The check number as hand keyed by the cashier |
75-84 | Authorization Number | If “pre-Authorized transaction in positions 12-13, then this is the number provided by the authorizer |
85-104 | Transaction Number | The merchant or authorizer transaction number |
105-124 | Payee Name | The hand keyed payee name: First Name {space} Last Name |
125-144 | Issuer Number | The merchant or authorizer issuer ID |
145-147 | ECS Product Code | WEB = Web Initiated-Entry TEL = Telephone Initiated-Entry CCD = Corporate Cash Disbursement PPD = Pre-Arranged Payment and Deposit |
148-152 | Reserved | Reserved for future use |
Format Data 002 - Enhanced Transaction Data
Position | Field Name | Description |
---|---|---|
1-11 | Reference Number Center | Numeric – Right Justified – Zero Filled |
12-152 | Custom Defined Data | Alpha Numeric – Left Justified |
Format Data 003 - POS Logistics - Equipment Data
Field Name | Description | Format | Type | Length |
---|---|---|---|---|
Terminal ID | Terminal ID Number | Numeric | Fixed | 22 |
Merchant ID | Merchant ID Number | Numeric | Fixed | 12 |
Operation ID | Operation ID | Alpha | Variable | 30 |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
Param ID | Parameter ID | Numeric | Fixed | 8 |
Application Name | Application Name | Alpha | Fixed | 20 |
Application Version | Application Version | Alpha | Fixed | 8 |
Manufacturer ID | Manufacturer ID | Alpha | Fixed | 8 |
Device Serial Number | Device Serial Number | Alpha | Fixed | 30 |
POS Model | POS Model | Alpha | Fixed | 15 |
Operating System Version | Operating System Version | Alpha | Fixed | 10 |
Free RAM Memory (kb) | Free RAM Memory (kb) | Alpha | Fixed | 10 |
Free Flash Memory (kb) | Free Flash Memory (kb) | Alpha | Fixed | 10 |
EMV Kernel Version | EMV Kernel Version | Alpha | Fixed | 10 |
Application Manager Version | Application Manager Version | Alpha | Fixed | 6 |
Module Application Name | Module Application Name | Alpha | Variable | 50 |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
Module Application Version | Module Application Version | Alpha | Variable | 50 |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
Client logo (Display) | File name | Alpha | Fixed | 15 |
Client Logo (Printer) | File name | Alpha | Fixed | 15 |
Credit Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Debit Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Manual Card Entry Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Installment Store Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Max Installment Store | Max Installment Store | Numeric | Fixed | 2 |
Min Amount Store | Min Amount Store | Numeric | Fixed | 5 |
Issuer Installment Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Invoice Number Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Invoice Label | Invoice Label | Alpha | Fixed | 12 |
Shipping Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Language Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Image Loader Enabled | 0=off 1=on | Numeric | Fixed | 1 |
Auto Settle | In HHMM format (2400=midnight, 0000=off) | Numeric | Fixed | 4 |
DW Interval | In days (000 = disabled) | Numeric | Fixed | 3 |
DW Time | In HHMM format (2400=midnight, 0000=off) | Numeric | Fixed | 4 |
Auto Info Interval | In days (000 = disabled) | Numeric | Fixed | 3 |
Auto Info Time | In HHMM format (2400=midnight, 0000=off) | Numeric | Fixed | 4 |
Auto Statistic Interval | In days (000 = disabled) | Numeric | Fixed | 3 |
Auto Statistic Time | In HHMM format (2400=midnight, 0000=off) | Numeric | Fixed | 4 |
EMV Key Data Date | In MMDDYYYY format | Numeric | Fixed | 8 |
Reg Key | Reg Key | Alpha | Variable | 20 |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
General Info | Alpha | Variable | 80 | |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
Primary Connection Type | 0 = Dial 1 = Ethernet 2 = GPRS | Alpha | Fixed | 1 |
Secondary Connection Type | 0 = Dial 1 = Ethernet 2 = GPRS | Alpha | Fixed | 1 |
Dial prefix | Dial prefix | Numeric | Fixed | 5 |
Pre-Dial Enabled | 0=off 1=on | Numeric | Fixed | 1 |
IMSI | IMSI | Alpha | Fixed | 20 |
ICCID | ICCID | Alpha | Fixed | 20 |
APN | APN | Alpha | Fixed | 50 |
GPRS Disconnect | GPRS Disconnect | Numeric | Fixed | 3 |
Format Data 004 - POS Logistics - Statistics Data
Field Name | Description | Format | Type | Length |
---|---|---|---|---|
Terminal ID | Terminal ID Number | Numeric | Fixed | 22 |
Merchant ID | Merchant ID Number | Numeric | Fixed | 12 |
Operation ID | Operation ID | Alpha | Variable | 30 |
Delimiter | This field is delimited by the “/” character. | Alpha | Fixed | 1 |
Param ID | Parameter ID | Numeric | Fixed | 8 |
Last Download Date | In MMDDYYYYHHMMSS format | Numeric | Fixed | 14 |
Last Settlement Date | In MMDDYYYYHHMMSS format | Numeric | Fixed | 14 |
Last Authorization Date | In MMDDYYYYHHMMSS format | Numeric | Fixed | 14 |
Number of Rows Printed | The number of rows printed by the printer | Numeric | Fixed | 5 |
Number of Receipts Printed | The number of receipts printed by the printer | Numeric | Fixed | 4 |
Approved Transactions | The number of approved transactions | Numeric | Fixed | 4 |
Declined Transactions | The number of declined transactions | Numeric | Fixed | 4 |
MSR read failures | The number of Mag Stripe Read failures | Numeric | Fixed | 4 |
Chip read failures | The number of Chip Read failures | Numeric | Fixed | 4 |
Fallback Transactions | The number of EMV fallback transactions | Numeric | Fixed | 4 |
Failures to connect primary | Number of connection failures to the primary nbr | Numeric | Fixed | 3 |
Failures to connect secondary | Number of connection failures to the secondary nbr | Numeric | Fixed | 3 |
Line busy tone | Number of line busy transactions | Numeric | Fixed | 3 |
Timeouts primary | Number of timeouts to the primary number | Numeric | Fixed | 3 |
Timeouts secondary | Number of timeouts to the secondary number | Numeric | Fixed | 3 |
Average transaction time A | Time in MMSS format | Numeric | Fixed | 4 |
Average transaction time B | Time in MMSS format | Numeric | Fixed | 4 |
Average transaction time C | Time in MMSS format | Numeric | Fixed | 4 |
Average transaction time D | Time in MMSS format | Numeric | Fixed | 4 |
Retransmits Count | Number of re-transmittals | Numeric | Fixed | 4 |
Modem Connection Speed 1 | Number of connections at 1200 baud | Numeric | Fixed | 4 |
Modem Connection Speed 2 | Number of connections at 2400 baud | Numeric | Fixed | 4 |
Modem Connection Speed 3 | Number of connections at 9.6k | Numeric | Fixed | 4 |
Modem Connection Speed 4 | Number of connections at 14.4k | Numeric | Fixed | 4 |
Modem Connection Speed 5 | Number of connections at 19.2k | Numeric | Fixed | 4 |
Modem Connection Speed 6 | Number of connections at 28.8k | Numeric | Fixed | 4 |
Modem Connection Speed 7 | Number of connections at 33.6k | Numeric | Fixed | 4 |
Modem Connection Speed 8 | Number of connections at 56k | Numeric | Fixed | 4 |