EMV Field Information
This section of the Appendix will contain the EMV field level information, Approval Codes used by Elavon and standard Terminal configuration parameters.
EMV Tags required for type of transaction
Request Message
EMV Tag | Tag Name | Sales | Voice Auth | Returns | Void Sale | Void Return | Full Reversal | Refunds |
---|---|---|---|---|---|---|---|---|
4F | Application Identifier | R | R | R | R | R | R | R |
9F12 | Application Preferred Name | O | O | O | O | O | O | O |
50 | Terminal Application Label | R | R | R | R | R | R | R |
82 | AIP | R | O | O | R | O | R | O |
95 | TVR | R | O | O | R | O | R | O |
9A | Terminal Transaction Date | R | O | O | O | O | R | O |
9C | Transaction Type | R | O | O | O | O | R | O |
5F24 | Application Expiry Date | R | R | R | R | R | R | R |
5F2A | Transaction Currency Code | R | O | O | O | O | R | O |
5F34 | PAN Sequence Number | R | R | R | R | R | R | R |
9F02 | Transaction Amount | R | O | O | R | O | R | O |
9F03 | Other Amount | R | O | O | O | O | R | O |
9F09 | Terminal Application Version Number | R | O | O | R | O | R | O |
9F1A | Terminal Country Code | R | O | O | R | O | R | O |
9F1E | POS/Terminal Serial Number | O | R | R | O | R | O | R |
9F26 | Application Cryptogram | R | O | O | R | O | R | O |
9F27 | CID | R | O | O | R | O | R | O |
9F33 | Terminal Capabilities | R | O | O | R | O | R | O |
9F34 | CVM Results | R | O | O | R | O | R | O |
9F35 | Terminal Type | R | O | O | R | O | R | O |
9F36 | ATC | R | O | O | R | O | R | O |
9F37 | Unpredictable Number | R | O | O | R | O | R | O |
9F39 | POS Entry Mode | O | O | O | O | O | O | O |
9F41 | Transaction Sequence Counter | R | O | O | O | O | R | O |
9F53 | Transaction Category Code | O | O | O | O | O | O | O |
84 | Dedicated File Name | R | O | O | R | O | R | O |
9F10 | Issuer Application Data | R | O | O | R | O | R | O |
9F6E | Form Factor Indicator | C | C | C | C | C | C | C |
9F6E | Third Party Data | C | C | C | C | C | C | C |
9F7C | Customer Exclusive Data | C | C | C | C | C | C | C |
8A | Authorization Response Code | NR | NR | NR | NR | NR | NR | NR |
71 | Issuer Script Template 1 | NR | NR | NR | NR | NR | NR | NR |
72 | Issuer Script Template 2 | NR | NR | NR | NR | NR | NR | NR |
91 | Issuer Authentication Data | NR | NR | NR | NR | NR | NR | NR |
9F5B | Issuer Scripts Results | NR | NR | NR | NR | NR | NR | NR |
Response Message
EMV Tag | Tag Name | Sales | Voice Auth | Returns | Void Sale | Void Return | Full Reversal | Refunds |
---|---|---|---|---|---|---|---|---|
4F | Application Identifier | O | O | O | O | O | O | O |
9F12 | Application Preferred Name | O | O | O | O | O | O | O |
50 | Terminal Application Label | O | O | O | O | O | O | O |
82 | AIP | O | O | O | O | O | O | O |
95 | TVR | O | O | O | O | O | O | O |
9A | Terminal Transaction Date | O | O | O | O | O | O | O |
9C | Transaction Type | O | O | O | O | O | O | O |
5F24 | Application Expiry Date | O | O | O | O | O | O | O |
5F2A | Transaction Currency Code | O | O | O | O | O | O | O |
5F34 | PAN Sequence Number | O | O | O | O | O | O | O |
9F02 | Transaction Amount | O | O | O | O | O | O | O |
9F03 | Other Amount | O | O | O | O | O | O | O |
9F09 | Terminal Application Version Number | O | O | O | O | O | O | O |
9F1A | Terminal Country Code | O | O | O | O | O | O | O |
9F1E | POS/Terminal Serial Number | O | O | O | O | O | O | O |
9F26 | Application Cryptogram | O | O | O | O | O | O | O |
9F27 | CID | O | O | O | O | O | O | O |
9F33 | Terminal Capabilities | O | O | O | O | O | O | O |
9F34 | CVM Results | O | O | O | O | O | O | O |
9F35 | Terminal Type | O | O | O | O | O | O | O |
9F36 | ATC | O | O | O | O | O | O | O |
9F37 | Unpredictable Number | O | O | O | O | O | O | O |
9F39 | POS Entry Mode | O | O | O | O | O | O | O |
9F41 | Transaction Sequence Counter | O | O | O | O | O | O | O |
9F53 | Transaction Category Code | O | O | O | O | O | O | O |
84 | Dedicated File Name | O | O | O | O | O | O | O |
9F10 | Issuer Application Data | O | O | O | O | O | O | O |
9F6E | Form Factor Indicator | O | O | O | O | O | O | O |
9F6E | Third Party Data | O | O | O | O | O | O | O |
9F7C | Customer Exclusive Data | O | O | O | O | O | O | O |
8A | Authorization Response Code | R | R | R | R | R | R | R |
71 | Issuer Script Template 1 | C | O | O | O | O | O | O |
72 | Issuer Script Template 2 | C | O | O | O | O | O | O |
91 | Issuer Authentication Data | C | O | O | O | O | C | O |
9F5B | Issuer Scripts Results | C | O | O | O | O | O | O |
Key: R – Required, C – conditional, O – Optional, NR – Not Required