Tag 060 - Slider Message
Simplify supports a Slider Message. The Request displays a screen with up to three lines of text and an adjustable slider.
One field in the Response (ActionButton) indicates whether Enter or Cancel was pressed. If the customer presses Enter, another field (Data) indicates the customer-selected position of the slider.
Field 5001 Format
Request
Field Name | Length | Description |
---|---|---|
TTT | 3 | Tag (always = 060) |
LLL | 3 | Length of the following data |
Msg1 | Var. | Message 1 |
FS | 1 | Field separator (Hex 1C) |
Msg2 | Var. | Message 2 |
FS | 1 | Field separator (Hex 1C) |
Msg3 | Var. | Message 3 |
FS | 1 | Field separator (Hex 1C) |
MinValue | Var. | Minimum Value to start (e.g. 0) |
FS | 1 | Field separator (Hex 1C) |
MaxValue | Var. | Maximum Value to end (e.g. 100) |
FS | 1 | Field separator (Hex 1C) |
Increment | Var. | Incremental steps of the slider (e.g. 5) |
FS | 1 | Field separator (Hex 1C) |
Initial | Var. | Initial Value of the slider (e.g. 0 = start at zero) |
FS | 1 | Field separator (Hex 1C) |
ProgLabel | Var. | Text label for the progress of the slide (e.g. %) |
Response
Field Name | Length | Description |
---|---|---|
TTT | 3 | Tag (always = 060) |
LLL | 3 | Length of the following data |
ActionButton | 3 | If field 11 Completion Code = 000 (success), returns code for key pressed by customer:
|
FS | 1 | Field separator (Hex 1C) |
Data | Var. | If ActionButton = 777 (Enter), returns selected position of the slider as a Percent (%). |
Sample Message
Request
The following request tells Simplify to display the screen shown below:
API Field #, Value | Description |
---|---|
0001,36 | Transaction Type |
0011,xxx.. | User Data. See Simplify-Controlled Field Definitions. |
5001,[see value below] | Non-Financial Data
|
5001,060101Rate this survey using the slider below01234567890FSFS0% <———————––> 100%FS0FS100FS5FS50FS%
Response
API Field #, Value | Description |
---|---|
0001,36 | Transaction Type |
0011,xxx.. | User Data. See Simplify-Controlled Field Definitions. |
5001,060006777FS650 | Non-Financial Data
|
5002,80378002 | Device serial number (if present) |