ICC (Chip) Declines and Simplify Reversal Mode
On this page:
Introduction
If the ICC (chip card) declines a host-approved transaction, or the customer removes their card from the chip reader before a host-approved transaction is completed, the host approval will need to be reversed.
If one of these scenarios occurs, the message in field 1010 will begin with *ICC (see Simplify-Generated Messages) and field 26 will specify the reason for the reversal. 2 = Chip requested decline: 3 = Premature EMV card removal.
If a host approval needs to be reversed, Simplify will send an EMV decline of the original transaction to the POS and go into reversal mode to force a host reversal. In reversal mode, Simplify sends the reversal (Tran Type 11) to the host, and resends it if necessary, until a response is received. While this is taking place, any other transactions sent to the PIN Pad will be processed offline. After Simplify receives an approval of the reversal, it will return to normal processing mode.
Alternatively, the POS can force Simplify out of reversal mode by sending an Exit Reversal Mode (36-12) message. Simplify will respond by sending a Void Sale Response (11) message to the POS, including the data required to request the reversal. The PIN Pad will then return to normal processing mode. (If this message is sent and Simplify is not in reversal mode, it will just echo back the same message it receives.) See below for format and sample message exchange.
(Simplify can also be forced to exit reversal mode from within the Elavon Main Menu on the PIN Pad; see the Simplify Download Configuration Troubleshooting Guide under “Exiting Reversal Mode” for details.)
important
Forcing Simplify to exit reversal mode is an exception procedure that should only be used when necessary. Affected transactions must be reviewed to ensure that customers have been correctly charged.
If Simplify is forced out of reversal mode, the merchant will be responsible for ensuring that the transaction is reversed by the host, using the data in the Void Sale Response. Elavon strongly recommends allowing Simplify to use reversal mode to reverse all host-approved transactions that are declined by the chip.
Sample Messages
ICC (Chip) Decline Response
Below is a sample response for a Sale transaction that was declined by the ICC:
API Field #, Value | Description |
---|---|
0001,02 | |
0002,3.00 | |
0003,ID:5555396468550434 | |
0004,1218 | |
0006,006276 | |
0007,221 | |
0009,001 | |
0011,xxx.. | User Data. See Simplify-Controlled Field Definitions. |
0013,022519 | |
0014,143339 | |
0017,0 | |
0026,2 | Reason for chip decline (2=Chip requested decline; 3=Premature EMV card removal) |
0030,1 | |
0032,022519 | |
0033,173346 | |
0034,M | |
0035,0707 | |
0036,MCC0110ZU | |
0037,0 | |
0043,015755 | |
0047,C;1;1;1;0;1;5;0;5;3;3;1;0;4 | POS Data Code |
0052,0 | Transponder / Proximity Indicator (0 = contact; 2 = contactless; 5 = swiped) |
0054,05 | POS Entry Mode (EMV Tag 9F39) |
0055,1 | PIN Capabilities |
0057,0 | ICC Condition Code |
0061,00 | |
0062,201 | |
0063,00 | |
0109,RETERM1 | |
0110,205 | |
0112,400 | |
0115,010 | |
0125,707213346 | |
0126,2 | |
0129,0 | |
0130,300 | |
0140,USD | |
0163,en | Cardholder Language Preference (EMV Tag 5F2D) |
0651,0000000 | |
1000,MC | |
1001,MASTERCARD | |
1002,Test Card 10 | |
1003,264 | |
1005,0010600008014593613999 | |
1008,************0434 | |
1010,*ICC EMV DECLINED. | Simplify-Generated Response Message |
1012,0774 | |
1200,0000AA | |
1300,DF60405EFAA61BE6 | Application Cryptogram (EMV Tag 9F26) |
1301,D9816C720D4ECD560012 | Issuer Authentication Data (EMV Tag 91) |
1302,181231 | Application Expiration Date (EMV Tag 5F24) |
1303,1F0002 | Cardholder Verification Method (CVM) Results (EMV Tag 9F34) |
1305, [see value below] | Issuer Application Data (EMV Tag 9F10) |
1306,E0F8C8 | Terminal Capabilities (EMV Tag 9F33) |
1307,4200008000 | Terminal Verification Result (TVR) (EMV Tag 95) |
1312,124 | Terminal Country Code (EMV Tag 9F1A) |
1313,00 | Application PAN Sequence Number (EMV Tag 5F34) |
1314,A0000000041010 | Dedicated File Name (EMV Tag 84) |
1317,0002 | Terminal Application Version Number (EMV Tag 9F09) |
1318,00000192 | Transaction Sequence Counter (EMV Tag 9F41) |
1319,5800 | Application Interchange Profile (EMV Tag 82) |
1320,0014 | Application Transaction Counter (ATC) (EMV Tag 9F36) |
1321,00 | Cryptogram Information Data (EMV Tag 9F27) |
1322,22 | Terminal Type (EMV Tag 9F35) |
1323,E66C0DB5 | Unpredictable Number (EMV Tag 9F37) |
1325,A0000000041010 | ICC Application Identifier (AID) (EMV Tag 4F) |
1326,MasterCard | ICC Application Preferred Name (EMV Tag 9F12) |
1327,MasterCard | Terminal Application Label (EMV Tag 50) |
1328,A0000000041010 | Terminal Application Identifier (AID) (EMV Tag 9F06) |
1332,FF00 | Application Usage Control (EMV Tag 9F07) |
1333,06152016 | Last Host EMV Key Download |
1334,E800 | Transaction Status Information (EMV Tag 9B) |
1339,00 | EMV Response Code (EMV Tag 8A) |
1350,F1 | CA Public Key Index (EMV Tag 8F) |
1357,124 | ICC Transaction Currency (EMV Tag 5F2A) |
1358,00 | Cryptogram Tran Type (EMV Tag 9C) |
1359,4 | EMV CVM Verification Indicator |
1361,0840 | Issuer Currency Code (EMV Tag 5F56) |
1376,00000000000000001F00 | CVM List EMV Tag (8E) |
1378, [see value below] | EMV Approved Receipt Field List |
1379, [see value below] | EMV Declined Receipt Field List |
1380,CHIP | POS Entry Receipt Indicator |
4747,04051 | |
5002,70117222 | |
5004,G2 | |
5010,EMVDC0838 | EMV kernel version |
7007,1116189776252145 | |
8002,SIMTESTVOLT | |
8006,TSTLA3 |
1305,021020100F220400000000000000000000FF
1378,1326|Application Label: ;1300|TC:;1307|TVR: ;1325|AID: ;
1379,1326|Application Label: ;1300|AAC: ;1307|TVR: ;1325|AID: ;
Exit Reversal Mode Message Exchange
The response to an Exit Reversal Mode (36-12) Request is a Void Sale (11) Response:
Exit Reversal Mode Request
API Field #, Value | Description |
---|---|
0001,36 | Transaction Type |
0007,1 | Transaction Amount |
0011,xxx.. | User Data. See Simplify-Controlled Field Definitions. |
0013,022519 | Transaction Date (current date) – MMDDYY |
0014,150258 | Transaction time (current time) – HHMMSS |
Void Sale Response
API Field #, Value | Description |
---|---|
0001,11 | Transaction Type |
0002,20.00 | Transaction |
0003, [see value below] | Account Data |
0007,35 | Reference Number |
0011,xxx.. | User Data. See Simplify-Controlled Field Definitions. |
0013,022519 | Transaction date(current date) – MMDDDYY |
0014,135718 | Transaction time (current time) – HHMMSS |
0017,0 | Cash Back Amount |
0047,5;1;1;1;0;1;5;1;1;3;*;C | POS Data Code |
0052,0 | Transponder / Proximity Indicator (0 = contact; 2 = contactless; 5 = swiped) |
0054,05 | POS Entry Mode (EMV Tag 9F39) |
0055,9 | PIN Capabilities |
0057,0 | ICC Chip Condition Code |
0109,RETAIL | Terminal ID |
0110,205 | Cashier ID |
0115,10 | Transaction Qualifier |
0163,EN | Cardholder Language Preference (EMV Tag 5F2D) |
1002,MTIP06 MCD 13A | Cardholder Name |
1300,DD38ED49BCA8EA20 | Application Cryptogram (EMV Tag 9F26) |
1302,251231 | Application Expiration Date (EMV Tag 5F24) |
1303,410302 | Cardholder Verification Method (CVM) Results (EMV Tag 9F34) |
1305, [see value below] | Issuer Application Data (EMV Tag 9F10) |
1306,E0F8C8 | Terminal Capabilities (EMV Tag 9F33) |
1307,0000008000 | Terminal Verification Results (TVR) (EMV Tag 95) |
1312,840 | Terminal Country Code (EMV Tag 9F1A) |
1313,03 | Application PAN Sequence Number (EMV Tag 5F34) |
1317,0002 | Terminal Application Version Number (EMV Tag 9F09) |
1318,00000070 | Transaction Sequence Counter (EMV Tag 9F41) |
1319,3000 | Application Interchange Profile (EMV Tag 82) |
1320,0027 | Application Transaction Counter (ATC) (EMV Tag 9F36) |
1321,80 | Cryptogram Information Data (EMV Tag 9F27) |
1322,22 | Terminal Type (EMV Tag 9F35) |
1323,65058BBD | Unpredictable Number (EMV Tag 9F37) |
1325,A0000000041010 | ICC Application Identifier (AID) (EMV Tag 4F) |
1326,MasterCard | ICC Application Preferred Name (EMV Tag 9F12) |
1327,MASTERCARD | Terminal Application Label (EMV Tag 50) |
1328,A0000000041010 | Terminal Application Identifier (AID) (EMV Tag 9F06) |
1332,FF00 | Application Usage Control (EMV Tag 9F07) |
1334,E800 | Transaction Status Information (EMV Tag 9B) |
1350,F1 | CA Public Key Index (EMV Tag 8F) |
1354,03 | ICC Public Key Exponent (EMV Tag 9F47) |
1357,840 | ICC Transaction Currency (EMV Tag 5F2A) |
1358,00 | Cryptogram Tran Type (EMV Tag 9C) |
1361,0056 | Issuer Currency Code EMV Tag (5F56) |
1376, [see value below] | CVM List EMV Tag (8E) |
5002,70045363 | Device Serial Number |
5004,G2 | Encryption Provider ID |
5010,EMVDC0838 | EMV kernel version |
8002,EMVG2 | Location Name (provided by Elavon) |
8006,CHAIN | Chain Code (provided by Elavon) |
0003,;541333***0011=2512601MUYytYLBrXYG?
1305,0210A5800F040000000000000000000000FF
1376,0000000000000000410342031E031F00